Lowrance X-50 DS
DISPLAY
| Display Size | 4 in 102 mm |
| Display Resolution | 240 x 160 (H x W) |
| Display Type | Monochrome Film SuperTwist, 4-level gray scale |
| Backlighting | Screen |
| Sonar Overlay Data | Yes |
| Multilanguage Display | Yes |
SONAR / SOUNDER
| Sonar Frequency | 83/200 kHz |
| Transducer Type | Dual-Search Skimmer® |
| Sonar Output Power | Max 1500 W |
| Sonar Depth | Max 1000 ft 305 m |
| FishReveal™ | Yes |
| Ping Speed HyperScroll™ | Yes |
| Sonar Alarms: Fish, Max and Min Depth | Yes |
| Temperature Display | Yes |
TECHNICAL / ENVIRONMENTAL
| Built-in Backup Memory | Yes |
| Casing | Sealed and waterproof |
| Width | 4.3 in 108 mm |
| Height | 5.8 in 147 mm |
| Depth | 2.5 in 64 mm |
POWER
| Power Supply | 10 - 17 vDC |
Tell a friend about this product?