Eagle FishEasy 350C Portable
DISPLAY
| Display Size | 3.5 in 89 mm |
| Display Resolution | 320 x 240 (H x W) |
| Display Type | 256-color active matrix TFT LCD |
| Backlighting | Screen/Keypad |
| Backlighting Type | White LED |
| Sonar Overlay Data | Yes |
| Multilanguage Display | Yes |
SONAR / SOUNDER
| Sonar Frequency | 200 kHz |
| Transducer Type | Skimmer® |
| Sonar Output Power | Max 800 W |
| Sonar Depth | Max 600 ft 183 m |
| FasTrack™ | Yes |
| Ping Speed HyperScroll™ | Yes |
| Sonar Alarms: Fish, Max and Min Depth | Yes |
| Temperature Display | Yes |
TECHNICAL / ENVIRONMENTAL
| Built-in Backup Memory | Yes |
| Casing | Sealed and waterpoof |
| Width | 4.3 in 108 mm |
| Height | 5.8 in 147 mm |
| Depth | 2.5 in 64 mm |
POWER
| Power Supply | 10 - 17 vDC |
Tell a friend about this product?