Eagle Cuda 300
DISPLAY
| Display Size | 4 in 102 mm |
| Display Resolution | 240 x 160 (H x W) |
| Display Type | Monochrome Film SuperTwist, 4-level grayscale |
| Backlighting | Screen |
| Sonar Overlay Data | Yes |
SONAR / SOUNDER
| Sonar Frequency | 200 kHz |
| Transducer Type | Skimmer® |
| Sonar Output Power | Max 800 W |
| Sonar Depth | Max 600 ft 183 m |
| Sonar Alarms: Fish, Max and Min Depth | Yes |
| Temperature Display | Yes |
TECHNICAL / ENVIRONMENTAL
| Built-in Backup Memory | Yes |
| Casing | Sealed and waterpoof |
| Width | 4.3 in 108 mm |
| Height | 5.8 in 147 mm |
| Depth | 2.5 in 64 mm |
POWER
| Power Supply | 10 - 17 vDC |
Tell a friend about this product?