Lowrance iFinder GO2
- Precision 16-parallel channel GPS+WAAS receiver
- Built-in 64MB memory preloaded with electronic mapping
- 2" (5 cm) diagonal display
- 200V x 140H resolution
- Compact, waterproof casing
DISPLAY
| Display Size | 2 in 50 mm |
| Display Resolution | 200 x 140 (H x W) |
| Display Type | Monochrome Film SuperTwist, 16-level gray scale |
| Backlighting | Screen |
| Backlighting Type | Amber LED |
| GPS Overlay Data | Yes |
| Multilanguage Display | Yes |
GPS / NAVIGATION
| GPS Antenna Type | Internal GPS+WAAS |
| GPS Receiver Channels | 16 channels |
| Background Map | 64MB built-in memory with enhanced background map of the continental U.S. and Hawaii |
| Waypoint Storage | 1000 |
| Event Markers | 1000 |
| Routes | 100 |
| Plot Trails | Up to 100 savable, 10,000 points/trail |
| Graphic Marker Icons | 42 |
| GPS Alarms | Yes |
NETWORKING / CONNECTORS
| NMEA 0183 Input | Yes |
| NMEA Output | 0183 |
TECHNICAL / ENVIRONMENTAL
| Sealing | Waterproof to IPX7 standard |
| Width | 2.1 in 54 mm |
| Height | 5.2 in 131 mm |
| Depth | 1.2 in 31 mm |
| Weight | 0.34 lbs 0.152 kg |
POWER
| Battery Lifetime | Up to 50 hours |
| Battery Type | 2 AA (not included) |
| Power Consumption | 3 or 5-35 |
Tell a friend about this product?